🇨🇳 China Exports: $3.78T | Imports: $2.43T
🇺🇸 USA Exports: $2.18T | Imports: $3.12T
🇩🇪 Germany Exports: $1.76T | Imports: $1.14T
🇳🇱 Netherlands Exports: $1.00T | Imports: $565B
🇯🇵 Japan Exports: $739B | Imports: $485B
🇰🇷 South Korea Exports: $709B | Imports: $521B
🇨🇳 China Exports: $3.78T | Imports: $2.43T
🇺🇸 USA Exports: $2.18T | Imports: $3.12T
🇩🇪 Germany Exports: $1.76T | Imports: $1.14T
🇳🇱 Netherlands Exports: $1.00T | Imports: $565B
🇯🇵 Japan Exports: $739B | Imports: $485B
🇰🇷 South Korea Exports: $709B | Imports: $521B
Global Trade Matrix 2026
Top 100 International EXIM Powers
Comprehensive data hub tracking merchandise trade shipments and values for the world's elite economic pillars.